Colorado Chess Top 20 Ratings

Updated 2019-04-15 20:10:24.278473

Rank Title Name Rating +/- Recent Tournament Date
1 Original Life Master, National Master, Life Senior Master (norms-based) IM MICHAEL A MULYAR 2473 -4 10TH ANNUAL SOUTHWEST CLASS! (TX)/1: MASTERS!! 2019-02-18
2 Original Life Master, National Master, Candidate Master (norms-based) JOSH S BLOOMER 2365 34 2019 COLO CLOSED (CO)/1: CHAMPIONSHIP 2019-04-07
3 National Master, Life Master (norms-based) GUNNAR ANDERSEN 2345 1 2019 COLO CLOSED (CO)/1: CHAMPIONSHIP 2019-04-07
4 National Master, Life Master (norms-based) FM NIKHILESH KUMAR KUNCHE 2314 25 2019 COLO CLOSED (CO)/1: CHAMPIONSHIP 2019-04-07
5 National Master, Candidate Master (norms-based) LIOR CHAIM LAPID 2313 -19 2019 COLO CLOSED (CO)/1: CHAMPIONSHIP 2019-04-07
6 Original Life Master, National Master, Life Master (norms-based) RICHARD SHTIVELBAND 2252 -21 2019 COLO CLOSED (CO)/1: CHAMPIONSHIP 2019-04-07
7 National Master, Candidate Master (norms-based) CHRISTOFER PETERSON 2226 0 2018 COLORADO OPEN (CO)/1: CHAMPIONSHIP 2018-09-02
8 National Master, Candidate Master (norms-based) AKSHAT JAIN 2204 12 2019 SCHOLASTIC STATE CHAMPION (CO)/1: K-12 2019-02-24
9 Original Life Master, National Master, Life Master (norms-based) BRIAN D WALL 2200 -6 2019 COLO CLOSED (CO)/1: CHAMPIONSHIP 2019-04-07
10 National Master, Candidate Master (norms-based) JACKSON CHEN 2187 -12 2015 CSCA SCHOLASTIC CHAMPIONS (CO)/4: 9-12 2015-02-15
11 National Master, Candidate Master JACKSON CHEN 2187 -12 2015 CSCA SCHOLASTIC CHAMPIONS (CO)/4: 9-12 2015-02-15
12 National Master, Candidate Master (norms-based) ZACHARY ALLAN BEKKEDAHL 2180 4 2019 COLO CLOSED (CO)/2: RESERVE 2019-04-07
13 1st Category SULLIVAN MAC MCCONNELL 2167 17 2019 COLO CLOSED (CO)/2: RESERVE 2019-04-07
14 Candidate Master (norms-based) RHETT LANGSETH 2142 12 2019 COLO CLOSED (CO)/2: RESERVE 2019-04-07
15 1st Category EAMON CURCHIN MONTGOMERY 2136 11 DCC MARCH, 2019 (CO)/1: PREMIER 2019-03-26
16 Candidate Master (norms-based) DANIEL HERMAN 2132 14 2019 COLO CLOSED (CO)/2: RESERVE 2019-04-07
17 Candidate Master (norms-based) KEVIN SEIDLER 2120 -30 2019 COLO CLOSED (CO)/2: RESERVE 2019-04-07
18 National Master, Candidate Master (norms-based) CM ALAA-ADDIN MOUSSA 2113 -18 2019 COLO CLOSED (CO)/2: RESERVE 2019-04-07
19 Candidate Master (norms-based) NEIL BHAVIKATTI 2086 -17 23RD ANNUAL MID-AMERICA OPEN (MO)/1: MAJOR 2019-03-24
20 1st Category SARA HERMAN 2060 56 23RD ANNUAL MID-AMERICA OPEN (MO)/1: MAJOR 2019-03-24

Updated 2019-04-15 20:10:24.278473

Rank Title Name Rating +/- Recent Tournament Date
1 National Master, Candidate Master (norms-based) AKSHAT JAIN 2204 12 2019 SCHOLASTIC STATE CHAMPION (CO)/1: K-12 2019-02-24
2 National Master, Candidate Master (norms-based) JACKSON CHEN 2187 -12 2015 CSCA SCHOLASTIC CHAMPIONS (CO)/4: 9-12 2015-02-15
3 National Master, Candidate Master JACKSON CHEN 2187 -12 2015 CSCA SCHOLASTIC CHAMPIONS (CO)/4: 9-12 2015-02-15
4 1st Category SULLIVAN MAC MCCONNELL 2167 17 2019 COLO CLOSED (CO)/2: RESERVE 2019-04-07
5 Candidate Master (norms-based) DANIEL HERMAN 2132 14 2019 COLO CLOSED (CO)/2: RESERVE 2019-04-07
6 Candidate Master (norms-based) NEIL BHAVIKATTI 2086 -17 23RD ANNUAL MID-AMERICA OPEN (MO)/1: MAJOR 2019-03-24
7 1st Category SARA HERMAN 2060 56 23RD ANNUAL MID-AMERICA OPEN (MO)/1: MAJOR 2019-03-24
8 1st Category GRIFFIN THOMAS MCCONNELL 2034 4 DCC MARCH, 2019 (CO)/1: PREMIER 2019-03-26
9 1st Category SUHAAS NARAYANAN 2023 -8 2019 SCHOLASTIC STATE CHAMPION (CO)/1: K-12 2019-02-24
10 2nd Category SAMI W AL-ADSANI 1821 -5 2019 NATIONAL HIGH SCHOOL CHAM (IL)/1: K12 2019-03-17
11 2nd Category DANIEL ALEXANDER RUVINS 1806 10 DCC MARCH, 2019 (CO)/1: PREMIER 2019-03-26
12 2nd Category DAVIN JUNZHE YIN 1785 5 2019 SCHOLASTIC STATE CHAMPION (CO)/2: K-8 2019-02-24
13 2nd Category VEDANTH SAMPATH 1739 -26 DCC MARCH, 2019 (CO)/1: PREMIER 2019-03-26
14 4th Category ANDREW ROERTY 1726 98 2019 COLO CLOSED (CO)/3: SCHOLASTIC 2019-04-07
15 2nd Category TEAH WILLIAMS 1721 -29 2019 COLO CLOSED (CO)/3: SCHOLASTIC 2019-04-07
16 3rd Category JESSE WILLIAMS 1717 -18 CLUBCHESS!! CLASSICAL WEDNESDA (CO)/1: OPEN 2019-03-27
17 3rd Category MILES THOMAS BROWN 1671 4 2019 SCHOLASTIC STATE CHAMPION (CO)/1: K-12 2019-02-24
18 3rd Category ADITYA KRISHNA 1650 -47 2019 COLO CLOSED (CO)/3: SCHOLASTIC 2019-04-07
19 3rd Category MUKUND GURUMURTHI 1613 -15 2019 COLO CLOSED (CO)/3: SCHOLASTIC 2019-04-07
20 4th Category ADRIAN EUGENE NICA 1552 76 2019 SCHOLASTIC STATE CHAMPION (CO)/1: K-12 2019-02-24

Updated 2019-04-15 20:10:24.278473

Rank Title Name Rating +/- Recent Tournament Date
1 1st Category SARA HERMAN 2060 56 23RD ANNUAL MID-AMERICA OPEN (MO)/1: MAJOR 2019-03-24
2 2nd Category TEAH WILLIAMS 1721 -29 2019 COLO CLOSED (CO)/3: SCHOLASTIC 2019-04-07
3 4th Category SELAH WILLIAMS 1548 131 CLUBCHESS!! CLASSICAL WEDNESDA (CO)/1: OPEN 2019-03-27
4 3rd Category REBECCA HERMAN 1524 -3 NOVAC (CO)/1: SENATORS 2018-11-11
5 3rd Category ANN DAVIES 1500 0 2019 TRIBUTE TO MARTIN LUTHER (CO)/2: U1800 2019-01-20
6 4th Category NARE KHACHATRYAN 1437 81 DSCS #8 (CO)/2: 7-12 RATED 2019-04-06
7 4th Category ELENA NOVIK 1421 7 DCC MARCH, 2019 (CO)/3: U1500 2019-03-26
8 OLGA SORBALA 1383 46 DSCS #8 (CO)/2: 7-12 RATED 2019-04-06
9 PETRA LAMBERT-GORWYN 1334 21 DCC MARCH, 2019 (CO)/3: U1500 2019-03-26
10 THOMAS NGO 1297 11 SSC #5 (CO)/5: OPEN 2019-01-19
11 KARY FANG 1282 -7 2019 SCHOLASTIC STATE CHAMPION (CO)/2: K-8 2019-02-24
12 ALAYNE PRIM WILINSKY 1198 -24 DCC MARCH, 2019 (CO)/3: U1500 2019-03-26
13 NATALIE LIN 1174 26 CHESSMATES 2018/19 DECEMBER (CO)/8: 1000-1299 2018-12-01
14 SABRINA L SHAMA 1113 25 DSCS #8 (CO)/2: 7-12 RATED 2019-04-06
15 ADITI IYER 1100 137 DSCS #8 (CO)/2: 7-12 RATED 2019-04-06

This website is a live rating site for the highest rated Colorado chess players in three categories. This website is updated daily.

The source of this data comes from the USCF, from this link.

Players who haven't played a standard tournament within 1 year of the update date will not be included on the list.

If you have any suggestions or corrections (like players that I missed), feel free to fill out the form below.

Made by and maintained by Jackson Chen.